<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Isotopes Idaho Inc.</title>
	<atom:link href="http://www.intisoid.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.intisoid.com</link>
	<description>International Isotopes Idaho Inc.</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations to Urenco USA! &#8211; Energy from Thorium &#8211; August 18, 2010</title>
		<link>http://www.intisoid.com/?p=785</link>
		<comments>http://www.intisoid.com/?p=785#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:20:40 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[INIS in the News]]></category>

		<guid isPermaLink="false">http://www.intisoid.com/?p=785</guid>
		<description><![CDATA[Congratulations to Urenco USA! &#8211; Energy from Thorium &#8211; August 18, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intisoid.com/wp-content/uploads/2010/08/Congratulations-to-Urenco-USA-Energy-from-Thorium.pdf" target="blank">Congratulations to Urenco USA! &#8211; Energy from Thorium &#8211; August 18, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intisoid.com/?feed=rss2&amp;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idaho company goes to New Mexico to turn uranium green &#8211; Planet-Profit Report &#8211; August 17, 2010</title>
		<link>http://www.intisoid.com/?p=780</link>
		<comments>http://www.intisoid.com/?p=780#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:43:29 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[INIS in the News]]></category>

		<guid isPermaLink="false">http://www.intisoid.com/?p=780</guid>
		<description><![CDATA[An Idaho company goes to New Mexico to turn uranium green &#8211; Planet-Profit Report &#8211; August 17, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intisoid.com/wp-content/uploads/2010/08/August-2010-Planet-Profit-Report.pdf" target="_blank">An Idaho company goes to New Mexico to turn uranium green &#8211; Planet-Profit Report &#8211; August 17, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intisoid.com/?feed=rss2&amp;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INIS Announces 2010 2nd Quarter Financial Results</title>
		<link>http://www.intisoid.com/?p=774</link>
		<comments>http://www.intisoid.com/?p=774#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:10:18 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intisoid.com/?p=774</guid>
		<description><![CDATA[Click here to download INIS Announces 2010 2nd Quarter Financial Results
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intisoid.com/wp-content/uploads/2010/08/INISAnnouncesSecondQuarterFinancialResults.pdf" target="_blank">Click here to download INIS Announces 2010 2nd Quarter Financial Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intisoid.com/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form 10Q 2nd Quarter 2010</title>
		<link>http://www.intisoid.com/?p=768</link>
		<comments>http://www.intisoid.com/?p=768#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:56:57 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[Investor]]></category>

		<guid isPermaLink="false">http://www.intisoid.com/?p=768</guid>
		<description><![CDATA[Click here to download Form 10Q 2nd Quarter 2010
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intisoid.com/wp-content/uploads/2010/08/INIS-10-Q2-2010-FINAL.pdf" target="blank">Click here to download Form 10Q 2nd Quarter 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intisoid.com/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is a Uranium De-Conversion Plant, Anyway? &#8211; 505 Stop &#8211; August 5, 2010</title>
		<link>http://www.intisoid.com/?p=763</link>
		<comments>http://www.intisoid.com/?p=763#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:39:43 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[INIS in the News]]></category>

		<guid isPermaLink="false">http://www.intisoid.com/?p=763</guid>
		<description><![CDATA[What Exactly is a Uranium De-Conversion Plant, Anyway? &#8211; 505 Stop  &#8211; August 5, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intisoid.com/wp-content/uploads/2010/08/whatexactlyisuraniumde-conversion.pdf" target="blank">What Exactly is a Uranium De-Conversion Plant, Anyway? &#8211; 505 Stop  &#8211; August 5, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intisoid.com/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
